Qoi
Blueprint or group name: Manufacturing Invention Settings
Build your own Components   Make your own PI Processing
Build from Copy   Hide detailed material list      Delete Custom Pricing   

Runs per Job:   Jobs:   Update

Blueprint TE: -% ME: -% Facility Facility Material Usage Modifier:
Components TE: -% ME: -% Facility Material Usage Modifier:

Encryption Skill Datacore Skill 1 Datacore Skill 2
Decryptor

Time Modifier
Skill Implant Facility Solar System Tax Rate
Manufacturing %
â””Components %
TE Research %
ME Research %
Copying %
Invention %
Advanced Advanced Industry

Failed to fetch prices from EVEMarketer :(

1x Molok (TE-20% ME-0%)
Item Quantity ME Waste Volume Price per Unit Sum
Materials
*  Capital Propulsion Engine 100 10 200,000.00 m3 19,422,864.21 ISK adj 1,942,286,421.00 ISK
*  Capital Turret Hardpoint 300 30 600,000.00 m3 18,439,080.76 ISK adj 5,531,724,228.00 ISK
*  Capital Sensor Cluster 200 20 400,000.00 m3 19,470,968.33 ISK adj 3,894,193,666.00 ISK
*  Capital Armor Plates 300 30 600,000.00 m3 24,918,099.00 ISK adj 7,475,429,700.00 ISK
*  Capital Capacitor Battery 300 30 600,000.00 m3 21,924,569.07 ISK adj 6,577,370,721.00 ISK
*  Capital Power Generator 300 30 600,000.00 m3 21,870,949.61 ISK adj 6,561,284,883.00 ISK
*  Capital Shield Emitter 50 5 100,000.00 m3 26,922,815.46 ISK adj 1,346,140,773.00 ISK
*  Capital Jump Drive 300 30 600,000.00 m3 32,944,298.32 ISK adj 9,883,289,496.00 ISK
*  Capital Computer System 200 20 400,000.00 m3 23,997,064.52 ISK adj 4,799,412,904.00 ISK
*  Capital Construction Parts 250 25 500,000.00 m3 16,176,235.57 ISK adj 4,044,058,892.50 ISK
*  Capital Jump Bridge Array 620 62 1,240,000.00 m3 62,355,990.57 ISK adj 38,660,714,153.40 ISK
*  Capital Clone Vat Bay 620 62 1,240,000.00 m3 36,799,444.44 ISK adj 22,815,655,552.80 ISK
*  Capital Doomsday Weapon Mount 620 62 1,240,000.00 m3 0.00 ISK adj 0.00 ISK
*  Capital Ship Maintenance Bay 620 62 1,240,000.00 m3 30,088,817.81 ISK adj 18,655,067,042.20 ISK
*  Capital Corporate Hangar Bay 620 62 1,240,000.00 m3 25,809,335.00 ISK adj 16,001,787,700.00 ISK
*  U-C Trigger Neurolink Conduit 64 6 1,024.00 m3 23,482,681.30 ISK adj 1,502,891,603.20 ISK
*  G-O Trigger Neurolink Conduit 64 6 1,024.00 m3 16,591,206.67 ISK adj 1,061,837,226.88 ISK
*  Radar-FTL Interlink Communicator 250 25 25,000.00 m3 157,996,254.07 ISK adj 39,499,063,517.50 ISK
*  Ladar-FTL Interlink Communicator 250 25 25,000.00 m3 161,748,142.86 ISK adj 40,437,035,715.00 ISK
*  Auto-Integrity Preservation Seal 1,600 160 25,600.00 m3 81,901.46 ISK adj 131,042,336.00 ISK
*  Life Support Backup Unit 800 80 36,000.00 m3 129,240.08 ISK adj 103,392,064.00 ISK
*  Capital Core Temperature Regulator 20 2 560,000.00 m3 706,588,888.89 ISK adj 14,131,777,777.80 ISK
*  Enhanced Neurolink Protection Cell 1 0 55,000.00 m3 17,562,857,142.86 ISK adj 17,562,857,142.86 ISK
Total Volume 11,528,648.00m3 Production Costs 262,618,313,516.14 ISK
Waste 24,489,516,082.14 ISK
 
Activity Facility Fee Team Cost Station Tax Total Cost
Manufacturing 3,611,895,848.74 ISK 0.00 ISK 361,189,584.87 ISK 3,973,085,433.61 ISK
Total Installation Cost 3,973,085,433.61 ISK
 
Profit
*  Molok 1 155,000,000.00 m3 0.00 ISK adj 0.00 ISK
Repackaged 10,000,000.00 m3